<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The = in Art=Text=Art</title>
	<atom:link href="http://k7h.cc1.mywebsitetransfer.com/schiff-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://k7h.cc1.mywebsitetransfer.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2022 01:19:01 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Counter to Type &#124; Art Journal</title>
		<link>http://k7h.cc1.mywebsitetransfer.com/schiff-talk/#comment-3368</link>
		<dc:creator><![CDATA[Counter to Type &#124; Art Journal]]></dc:creator>
		<pubDate>Mon, 21 Jul 2014 19:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?page_id=2244#comment-3368</guid>
		<description><![CDATA[[&#8230;] participate in the November 2014 symposium “Reading Pictures: On Text in Art.” She also has an essay, audio clips, and a curated conversation at the exhibition’s website. In 2013, her reviews of [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] participate in the November 2014 symposium “Reading Pictures: On Text in Art.” She also has an essay, audio clips, and a curated conversation at the exhibition’s website. In 2013, her reviews of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minenhle Hlongwa</title>
		<link>http://k7h.cc1.mywebsitetransfer.com/schiff-talk/#comment-3351</link>
		<dc:creator><![CDATA[Minenhle Hlongwa]]></dc:creator>
		<pubDate>Mon, 10 Mar 2014 14:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?page_id=2244#comment-3351</guid>
		<description><![CDATA[Thank you very much for the info. I was really confused when my lecture said art is text and she tried to explain what she meant. Now that I have read more about it, I do understand the word &quot;text&quot; itself. SP Hlongwa]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for the info. I was really confused when my lecture said art is text and she tried to explain what she meant. Now that I have read more about it, I do understand the word &#8220;text&#8221; itself. SP Hlongwa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tillyer</title>
		<link>http://k7h.cc1.mywebsitetransfer.com/schiff-talk/#comment-3238</link>
		<dc:creator><![CDATA[Michael Tillyer]]></dc:creator>
		<pubDate>Mon, 07 Oct 2013 18:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?page_id=2244#comment-3238</guid>
		<description><![CDATA[Text emerges from the visual in humanity as vision emerges as humanity self-image emerges from the success of the survival and dominance of its species as isolated social loci to expansive social unit emerges from location emerges from distance and time emerges from vocalization to thought survival emerges in the success of history that emerges as an invention of humanity to preserve its species as text. As there is no time without text (&quot;first&quot;) there is no distance without text (mountain) and there is no being without text (&quot;is&quot;) and there is not consequence or sequence at all (&quot;then&quot;) My students will share their existence as they post here subsequently, Ms. Schiff ]]></description>
		<content:encoded><![CDATA[<p>Text emerges from the visual in humanity as vision emerges as humanity self-image emerges from the success of the survival and dominance of its species as isolated social loci to expansive social unit emerges from location emerges from distance and time emerges from vocalization to thought survival emerges in the success of history that emerges as an invention of humanity to preserve its species as text. As there is no time without text (&#8220;first&#8221;) there is no distance without text (mountain) and there is no being without text (&#8220;is&#8221;) and there is not consequence or sequence at all (&#8220;then&#8221;) My students will share their existence as they post here subsequently, Ms. Schiff </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statement of Intent &#124; David Hutton</title>
		<link>http://k7h.cc1.mywebsitetransfer.com/schiff-talk/#comment-3236</link>
		<dc:creator><![CDATA[Statement of Intent &#124; David Hutton]]></dc:creator>
		<pubDate>Sun, 06 Oct 2013 21:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://artequalstext.aboutdrawing.org/?page_id=2244#comment-3236</guid>
		<description><![CDATA[[&#8230;] K. (2011). The “=” in Art=Text=Art. Available: http://k7h.cc1.mywebsitetransfer.com/essays/schiff-talk/. Last accessed 23rd Sept [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] K. (2011). The “=” in Art=Text=Art. Available: <a href="http://k7h.cc1.mywebsitetransfer.com/essays/schiff-talk/" rel="nofollow">http://k7h.cc1.mywebsitetransfer.com/essays/schiff-talk/</a>. Last accessed 23rd Sept [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
